Görseldeki araç pazara ve üretilen ve teslim edilen araçlara göre değişiklik gösterebilir. Satışa sunum pazara göre değişebilir, lütfen ayrıntılar için yerel satıcınıza başvurun.
Length | 2370mm |
Fuel capacity | 18.9l |
Ground clearance | 115mm |
Seat height | 675mm |
Rake (steering head) (deg) | 30 |
Trail | 104mm |
Wheelbase | 1665mm |
Tires, front specifications | 160/60R18,70V,BW |
Tires, rear specifications | 240/40R18,79V,BW |
Oil capacity | 4.7l |
Weight, as shipped | 304kg |
Weight, in running order | 317.06kg |
Engine | Milwaukee-Eight® 114 |
Bore | 102mm |
Stroke | 114mm |
Displacement | 1868cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Primary drive (*Cert) | Chain, 34/46 ratio |
Engine torque | 155Nm |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Front | Scorcher™ |
Rear | Scorcher™ |
Engine torque testing method | EC 134/2014 |
Engine torque | 155Nm |
Horsepower | 93 HP / x69 Kw @ 5020 rpm |
Lean angle, right (deg.) | 25.6 |
Lean angle, left (deg.) | 25.6 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5l/100 km / 11,864.20L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 129 g/km CO2 |
Wheels, front type | Satin black, machine highlighted, Lakester cast aluminum |
Wheels, rear type | Satin black, machine highlighted, Lakester cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |